ƒp[ƒcƒf[ƒ^

‘“ͺ•”ƒp[ƒc

‘ƒRƒAƒp[ƒc

‘˜r•”ƒp[ƒc

‘‹r•”ƒp[ƒc

‘ƒu[ƒXƒ^[

‘FCS

‘ƒWƒFƒlƒŒ[ƒ^[

‘ƒ‰ƒWƒG[ƒ^[

‘ƒCƒ“ƒTƒCƒh

‘ƒGƒNƒXƒeƒ“ƒVƒ‡ƒ“

‘Œ¨ƒp[ƒc

‘‰E•‘•ƒp[ƒc

‘Ά•‘•ƒp[ƒc

‰E•‘•ƒp[ƒc
ƒp[ƒc–Ό »μŒ³ ‰ΏŠi d—Κ Α”ο‚d‚m ƒTƒCƒg UŒ‚—Ν ’e” ’eŽν ƒŒƒ“ƒW ƒƒbƒN” ’e–ς”M—Κ ’e‘¬
CWG-RF-200 CRE 11100 450 6 W&S 215 200 Žΐ’e 465 1 90 800
MWG-RF/220 MIR 29000 325 8 W&S 290 220 Žΐ’e 600 1 138 900
CWG-RF-160 CRE 47300 505 10 SP 350 160 Žΐ’e 540 1 110 920
CWG-SRF-80 CRE 41200 510 6 N&D 788 80 Žΐ’e 1200 1 25 1320
MWG-SRF/60 MIR 58000 610 4 N&D 995 60 Žΐ’e 1000 1 23 1290
MWG-MG/350 MIR 15000 370 4 W&S 85 350 Žΐ’e 315 1 14 750
CWG-MG-500 CRE 29000 462 4 W&S 140 500 Žΐ’e 300 1 10 780
MWG-MG/1000 MIR 74500 519 6 W&S 105 1000 Žΐ’e 390 1 12 720
CWG-HG-80 CRE 19000 146 20 W&S 193 80 Žΐ’e 248 1 255 830
MWG-HG/100 MIR 28000 324 10 W&S 272 100 Žΐ’e 200 1 190 830
CWG-BZ-50 CRE 53000 804 16 SP 1400 50 Žΐ’e 435 1 576 640
CWG-BZ-30 CRE 71000 1010 18 SP 2240 30 Žΐ’e 470 1 473 660
MWG-SBZ/24 MIR 44200 1230 22 SP 560 24 Žΐ’e 420 1 205 830
CWG-GS-72 CRE 32000 410 24 ST 142 72 Žΐ’e 405 1 25 800
CWG-GS-56 CRE 64700 533 32 ST 188 56 Žΐ’e 380 1 36 800
MWG-GS/54 MIR 73000 515 367 SP 202 54 ‚d‚m 420 1 4 860
CWGG-HM-60 CRE 58200 573 549 ST 780 60 Žΐ’e 600 4 145 650
CWGG-HR-66 CRE 45000 758 15 N&D 1500 66 Žΐ’e 900 - 283 940
CWGG-GR-12 CRE 54000 1052 38 N&D 3100 12 Žΐ’e 780 1 920 760
MWG-KP/150 MIR 44000 193 256 SP 320 150 ‚d‚m 465 1 4 870
MWG-KP/100 MIR 63100 274 288 SP 437 100 ‚d‚m 540 1 6 860
MWG-XCW/90 MIR 59000 542 398 SP 674 90 ‚d‚m 640 1 8 1020
MWG-XCW/75 MIR 58000 683 311 SP 800 75 ‚d‚m 600 1 10 980
MWG-KARASAWA MIR 88000 1520 422 SP 1600 50 ‚d‚m 550 1 14 920
MWGG-XCG/20 MIR 120000 999 586 SP 2520 20 ‚d‚m 840 1 8 880
KWB-SBR0X KIS 24000 143 8 - 1550 30 - - - - -
KWS-SBR01 KIS 38600 238 13 - 2270 20 - - - - -
KWB-MARS KIS 42300 376 24 - 3100 10 - - - - -