ƒp[ƒcƒf[ƒ^

‘“ͺ•”ƒp[ƒc

‘ƒRƒAƒp[ƒc

‘˜r•”ƒp[ƒc

‘‹r•”ƒp[ƒc

‘ƒu[ƒXƒ^[

‘FCS

‘ƒWƒFƒlƒŒ[ƒ^[

‘ƒ‰ƒWƒG[ƒ^[

‘ƒCƒ“ƒTƒCƒh

‘ƒGƒNƒXƒeƒ“ƒVƒ‡ƒ“

‘Œ¨ƒp[ƒc

‘‰E•‘•ƒp[ƒc

‘Ά•‘•ƒp[ƒc

Œ¨ƒp[ƒc
ƒp[ƒc–Ό »μŒ³ ‰ΏŠi d—Κ Α”ο‚d‚m ƒTƒCƒg UŒ‚—Ν ’e” ’eŽν ƒŒƒ“ƒW ƒƒbƒN” ’e–ς”M—Κ ’e‘¬
CWM-S40-1 CRE 17500 245 245 ST 780 40 Žΐ’e 450 1 145 350
MWM-S42/6 MIR 23000 337 320 ST 780 42 Žΐ’e 450 6 145 350
CWM-S40-1 CRE 29500 469 351 ST 780 60 Žΐ’e 450 10 145 350
MWM-S60/12 MIR 37600 577 546 ST 780 60 Žΐ’e 450 12 145 350
MWM-M24/2 MIR 36500 494 270 ST 1350 24 Žΐ’e 500 2 186 350
CWM-M36-4 CRE 43000 721 203 ST 1350 36 Žΐ’e 500 4 186 350
CWM-VM36-4 CRE 76000 645 314 ST 1350 36 Žΐ’e 450 4 186 350
MWM-DM24/1 MIR 64000 600 472 ST 850 24 Žΐ’e 450 1 310 350
MWM-MM16/1 MIR 43500 705 318 ST 780 16 Žΐ’e 600 1 145 350
CWM-GM14-1 CRE 69000 722 302 ST 780 14 Žΐ’e 450 1 145 350
CWM-TITAN CRE 109600 1520 418 ST 6800 4 Žΐ’e 290 1 1730 110
CWR-S50 CRE 15500 221 8 N&D 1020 50 Žΐ’e 770 - 230 900
CWR-S80 CRE 27000 657 8 N&D 1020 80 Žΐ’e 770 - 230 900
CWR-M30 CRE 34000 390 13 N&D 1520 30 Žΐ’e 800 - 350 800
MWR-M45 MIR 39000 568 18 N&D 1520 45 Žΐ’e 800 - 350 800
MWR-TM/60 MIR 46000 625 22 N&D 820 60 Žΐ’e 885 - 162 740
CWR-HECTO CRE 107800 830 18 N&D 3200 18 Žΐ’e 900 - 635 840
CWC-CNG-300 CRE 33000 602 10 SP 328 300 Žΐ’e 500 1 50 820
CWC-SLUG-64 CRE 48000 1310 6 SP 193 64 Žΐ’e 750 1 60 1200
CWC-GNS-15 CRE 64400 742 6 N&D 2400 15 Žΐ’e 1000 1 950 780
CWC-GNL-15 CRE 76200 1054 8 N&D 3550 15 Žΐ’e 1000 1 1220 880
MWC-IR../20 MIR 114200 988 804 N&D 3000 20 ‚d‚m 800 1 24 700
MWC-LQ/35 MIR 78500 852 405 N&D 2055 35 ‚d‚m 900 1 32 880
MWC-XP/80 MIR 82200 382 918 N&D 1180 80 ‚d‚m 800 1 12 820
MWC-XP/75 MIR 105000 306 495 N&D 780 75 ‚d‚m 800 1 12 840
MWC-OC/15 MIR 88000 527 495 SP 145 15 ‚d‚m 500 3 6 390
CM-AD-10 CRE 55000 366 - - - - - - - - 390
MM-AD/20 MIR 73000 488 - - - - - - - - 390
MWX-VM20/1 MIR 107500 1120 495 ST 1100 20 Žΐ’e 450 1 280 390
CWX-DM-32-1 CRE 90000 1260 633 ST 780 32 Žΐ’e 550 1 310 390
MWX-LANZAR MIR 135000 1480 545 ST 680 4 Žΐ’e 600 - 180 500(•ͺ—τ‘O)
CWX-LIC-10 CRE 90000 1292 965 N&D 5820 10 ‚d‚m 1200 1 58 920
KWX-OC-22 KIS 64000 1117 920 SP 288 20 ‚d‚m 420 - 6 390
MWX-MX/STRING MIR 77700 1596 875 SP 720 20 ‚d‚m 750 1 23 840
KWM-AD-50 KIS 59000 1388 - - - - - - - - -
ƒŒ[ƒ_[
ƒp[ƒc–Ό »μŒ³ ‰ΏŠi d—Κ Α”ο‚d‚m ƒTƒCƒgƒ^ƒCƒv ƒŒ[ƒ_[ƒŒƒ“ƒW ƒ~ƒTƒCƒ‹•\Ž¦ ƒoƒCƒI‚r ƒXƒeƒ‹ƒX‚r ƒmƒCƒY‚b
CRU-A10 CRE 12100 125 199 ST 700 - - - -
CRU-A102 CRE 15000 167 266 CIRCRE 630 › › - -
MRL-MM/009 MIR 21000 223 393 OCTAGON 780 - › - -
MRL-RE/111 MIR 28000 254 456 CIRCRE 890 - › › -
MRL-SS/SPHERE MIR 42000 354 542 OCTAGON 1160 › › › ›